| ||||||
Blogs: >
| EDOS INTERNATIONAL INS. |
?Blog:: macusuperstores.blogspot.com: |
||||||||||||||||||||
| P.O.BOX 561,Gary, IN 46402 USA. |
|||||||||||||||||||||
Place of Origin: US, Japan, UKEdos International Ins., Export-Import |
Company E-mail: macusuperstores@yahoo.com | ||||||||||||||||||||
| E-mail: macusuperstores@yahoo.comm | |||||||||||||||||||||
| All the products are Original, Brand New, Factory Sealed, Unlocked, Will come with all basic accessories and International Warranty | |||||||||||||||||||||
| Note* We are not using messenger or phone because we need to have all the conversation with the customers on record to avoid any problems when | |||||||||||||||||||||
| shipping the orders. And using email is the best way to keep track on my orders. So, I don't take orders or offer products details trough | |||||||||||||||||||||
| phone. If there is something else please fell free to eMail Us:mailto:macusuperstores@yahoo.com | |||||||||||||||||||||
|
|||||||||||||||||||||
| Brand | Model | Description | Price | ||||||||||||||||||
| APPLE | |||||||||||||||||||||
| Apple | Macbook Pro MA610LL/A | CPU: Core 2 Duo 2.33 GHz 15.4" HDD: 120GB RAM: 2GB | $920 US | ||||||||||||||||||
| Apple | Macbook Air Z0FS0LL/A | CPU: Core 2 Duo 1.8 GHz 13.3" HDD: 64GB RAM: 2GB | $1100 US | ||||||||||||||||||
| Apple | iMac MA456LL/A | CPU: Core 2 Duo 2.16 GHz 24" HDD: 250GB RAM: 1GB | $510 US | ||||||||||||||||||
| SONY | |||||||||||||||||||||
| Sony | Vaio VGN-CS215J/Q | CPU: Core 2 Duo 2GHz 14.1" HDD: 500GB RAM: 4GB | $310 US | ||||||||||||||||||
| Sony | Vaio JS155JB | CPU: Core 2 Duo 2.53GHz 20.1" HDD: 500GB RAM: 4GB | $590 US | ||||||||||||||||||
| Sony | Vaio FZ490NGB | CPU: Core 2 Duo 2.6 GHz 15.4 " HDD: 300GB RAM: 3GB | $720 US | ||||||||||||||||||
| Sony | Vaio TZ295N/XC | CPU: Core 2 Duo 1.33 GHz 11.1 " HDD: 64GB RAM: 2GB | $810 US | ||||||||||||||||||
| Sony | Vaio AR850E | CPU: Core 2 Duo 2.4 GHz 17 " HDD: 400GB RAM: 4GB | $420 US | ||||||||||||||||||
| Sony | Vaio N130GW | CPU: Intel Core Duo 1.6 GHz 15.4" HDD: 80GB RAM: 1GB | $380 US | ||||||||||||||||||
| Sony | Vaio BX640PS2 | CPU: Core 2 Duo 1.83 GHz 14.1" HDD: 80GB RAM: 1GB | $720 US | ||||||||||||||||||
| Sony | Vaio VGN-BX567B | CPU: Centrino Pentium 1.8 GHz 15.4" HDD: 100GB RAM: 1GB | $350 US | ||||||||||||||||||
| Sony | Vaio VGN-FE670G | CPU: Intel Core Duo 1.66 GHz 15.4" HDD: 100GB RAM: 1GB | $220 US | ||||||||||||||||||
| Sony | Vaio VGN-C150P/B | CPU: Core 2 Duo 1.6 GHz 13.3" HDD: 120GB RAM: 2GB | $370 US | ||||||||||||||||||
| Sony | Vaio VGN-UX180P | CPU: Core Solo 1.2 GHz 4.5" HDD: 30GB RAM: 512MB | $340 US | ||||||||||||||||||
| Sony | Vaio VGN-TX790P/L | CPU: Intel Pentium M 1.3 GHz 11.1" HDD: 80GB RAM: 1.5GB | $580 US | ||||||||||||||||||
| Sony | Vaio V505EC29 | CPU: Intel Pentium M 1.5 GHz 12.1" HDD: 40GB RAM: 256MB | $340 US | ||||||||||||||||||
| Sony | Vaio VGN-AX580G | CPU: Intel Pentium M 2.0GHz 17" HDD: 160GB RAM: 1GB | $440 US | ||||||||||||||||||
| Sony | Vaio VGN-N130G/W | CPU: Intel Core Duo 1.6 GHz 15.4" HDD: 80GB RAM: 1GB | $380 US | ||||||||||||||||||
| Sony | Vaio FS-Series | CPU: Pentium M 1.8 GHz 15.4" HDD: 80GB RAM: 1GB | $320 US | ||||||||||||||||||
| Sony | Vaio UX390N | CPU: Core Solo 1.33 GHz 4.5 " HDD: 32GB RAM: 1GB | $420 US | ||||||||||||||||||
| Sony | Vaio VGN-SZ280P/C | CPU: Intel Core Duo 2 GHz 13.3" HDD: 120GB RAM: 2GB | $510 US | ||||||||||||||||||
| Sony | Vaio SZ480NW5 | CPU: Core 2 Duo 2.16 GHz 13.3" HDD: 160GB RAM: 2GB | $710 US | ||||||||||||||||||
| Sony | Vaio LS36N | CPU: Core 2 Duo 2GHz Monitor: 19" HDD: 320GB RAM: 2GB | $620 US | ||||||||||||||||||
| Sony | Vaio SZ680N05 | CPU: Core 2 Duo 2.4 GHz 13.3" HDD: 120GB RAM: 1GB | $640 US | ||||||||||||||||||
| Sony | Vaio SZ480NW9 | CPU: Core 2 Duo 2.33 GHz 13.3" HDD: 200GB RAM: 2GB | $840 US | ||||||||||||||||||
| Sony | Vaio SZ440N17 | CPU: Core 2 Duo 2.16 GHz 13.3 " HDD: 160GB RAM 2GB | $740 US | ||||||||||||||||||
| Sony | Vaio FZ290N2 | CPU: Core 2 Duo 2 GHz 15.4" HDD: 160GB RAM: 1GB | $520 US | ||||||||||||||||||
| Sony | Vaio BX740N1 | CPU: Core 2 Duo 2.2 GHz 14.1" HDD: 120GB RAM: 1GB | $480 US | ||||||||||||||||||
| Sony | Vaio BX760P3 | CPU: Core 2 Duo 2 GHz 15.4" HDD: 120GB RAM: 1GB | $440 US | ||||||||||||||||||
| Sony | Vaio BX640P16 | CPU: Core 2 Duo 1.83 GHz 14.1" HDD: 80GB RAM: 1GB | $380 US | ||||||||||||||||||
| Sony | Vaio BX760PS6 | CPU: Core 2 Duo 2.2 GHz 15.4" HDD: 120GB RAM: 2GB | $460 US | ||||||||||||||||||
| DELL | |||||||||||||||||||||
| Dell | Inspiron 9400 | CPU: Core 2 Duo 2.0 GHz 17" HDD: 120GB RAM: 1GB | $540 US | ||||||||||||||||||
| Dell | Inspiron 9400/E1705 | CPU: Core 2 Duo 2.16 GHz 17" HDD: 80GB RAM: 2GB | $600 US | ||||||||||||||||||
| Dell | Inspiron 6400 | CPU Core 2 Duo 1.83 GHz 15.4" HDD: 160GB RAM: 1GB | $420 US | ||||||||||||||||||
| Dell | Inspiron 1525 | CPU: Core 2 Duo 2.0 GHz 15.4" HDD: 500GB RAM: 3GB | $610 US | ||||||||||||||||||
| Dell | XPS M1730 | CPU: Core 2 Extreme 2.8 GHz 17" HDD: 400GB RAM 4GB | $950 US | ||||||||||||||||||
| Dell | XPS M1710 | CPU: Core 2 Duo 2.33 Ghz 17" HDD: 80GB RAM: 4GB | $1100 US | ||||||||||||||||||
| Dell | XPS M1530 | CPU: Core 2 Duo 2.5 GHz 15.4" HDD: 500GB RAM: 4GB | $520 US | ||||||||||||||||||
| Dell | Latitude D400 | CPU: Pentium M 1.3 GHz 12.1" HDD: 30GB RAM: 128 MB | $320 US | ||||||||||||||||||
| Dell | Latitude E6500 | CPU: Core 2 Duo 2.53GHz 15.4" HDD: 250 GB RAM: 2GB | $420 US | ||||||||||||||||||
| Dell | Adamo | CPU: Core 2 Duo 1.2GHz 13.4" HDD: 128GB RAM: 4GB | $640 US | ||||||||||||||||||
| Dell | Precision M4400 | CPU: Core 2 Duo 2.26 GHz 15.4 " HDD: 80GB RAM: 1GB | $350 US | ||||||||||||||||||
| HP | |||||||||||||||||||||
| HP | Pavilion HDX16-1160US | CPU: Core 2 Duo 2.4GHz 16" HDD: 500GB RAM: 6GB | $420 US | ||||||||||||||||||
| HP | Pavilion TX2510US | CPU: Turion X2 2 GHz 12.1" HDD: 250GB RAM: 3GB | $320 US | ||||||||||||||||||
| HP | Pavilion DV9910US | CPU: Turion X2 2 GHz 17" HDD: 250GB RAM: 3GB | $290 US | ||||||||||||||||||
| HP | Pavilion DV9260US | CPU: Core 2 Duo 2.0 GHz 17" HDD: 240GB RAM: 2GB | $500 US | ||||||||||||||||||
| HP | Pavilion DV5163CL | CPU: Core Duo 1.66 GHz 15.4" HDD: 80GB RAM: 1GB | $240 US | ||||||||||||||||||
| HP | 8710P | CPU: T9300 2.5 GHz 17" HDD: 250GB RAM: 2GB | $780 US | ||||||||||||||||||
| HP | NC8430 | CPU: Core 2 Duo 2 GHz 15.4" HDD: 80GB RAM: 1GB | $570 US | ||||||||||||||||||
| HP | 2710P | CPU: U7600 1.2 GHz 12.1" HDD: 80GB RAM: 1GB | $620 US | ||||||||||||||||||
| TOSHIBA | |||||||||||||||||||||
| Toshiba | Satellite A105-S4064 | CPU: Core Solo 1.86 GHz 15.4" HDD: 100GB RAM: 512MB | $260 US | ||||||||||||||||||
| Toshiba | Satellite P105-S6124 | CPU: Core 2 Duo 1.6 GHz 17" HDD: 160GB RAM: 2GB | $520 US | ||||||||||||||||||
| Toshiba | Satellite P35-S609 | CPU: P4 3.4 GHz 17" HDD: 80GB RAM: 512MB | $390 US | ||||||||||||||||||
| Toshiba | Portege M205-S810 | CPU: Intel Pentium M 1.5 GHz 12.1" HDD: 60GB RAM: 512 MB | $390 US | ||||||||||||||||||
| Toshiba | Portege M700-S7004V | CPU: Core 2 Duo 2.1GHz 12.1" HDD: 160GB RAM: 2GB | $710 US | ||||||||||||||||||
| Toshiba | Portege R500-S5006V | CPU: Core 2 Duo 1.33GHz 12.1" HDD: 160GB RAM: 2GB | $680 US | ||||||||||||||||||
| Toshiba | Tecra A8-S8414 | CPU: Core 2 Duo 1.83 GHz 15.4" HDD: 120GB RAM: 1GB | $470 US | ||||||||||||||||||
| Toshiba | Tecra M5-S433 | CPU: Core Duo 1.83GHz 14.1 " HDD: 100GB RAM: 512MB | $520 US | ||||||||||||||||||
| Toshiba | Tecra M9-S5515X | CPU: Core 2 Duo 2.20 GHz 14.1" HDD: 160GB RAM: 2GB | $600 US | ||||||||||||||||||
| Toshiba | Satellite P105-S6207 | CPU: Core 2 Duo 1.66 GHz 17" HDD: 200GB RAM: 2GB | $500 US | ||||||||||||||||||
| Toshiba | Qosmio F45-AV410 | CPU: Core 2 Duo 1.66GHz 15.4" HDD: 200GB RAM: 2GB | $370 US | ||||||||||||||||||
| Toshiba | Qosmio F45-AV412 | CPU: Core 2 Duo 1.80 GHz 15.4" HDD: 250GB RAM: 2GB | $460 US | ||||||||||||||||||
| Toshiba | Satellite X205-SLI3 | CPU: Core 2 Duo 2.2 GHz 17" HDD: 320GB RAM: 2GB | $680 US | ||||||||||||||||||
| Jump To: | Phones | Laptops | Plasma TV's , LCD TV's and LCD Monitors | Camera and Camcorders | |||||||||||||||||
| Navigation Systems | Game Consoles | Photo Frames | Apple iPod's | Home Theater |
| EDOS INTERNATIONAL INS. |
Website: macusuperstores.blogspot.com: |
|||||||||||||
| P.O.BOX 561,Gary, IN 46402 USA. |
Tel: 219-886-2237 | |||||||||||||
| Company E-mail: macusuperstores@yahoo.com | ||||||||||||||
| E-mail: macusuperstores@yahoo.comm | ||||||||||||||
| Provided by Macu Superstores Network>. part of an International B2B Network Commodities Selling: Gold Bars,Cement, Copper, d2, Iron Ore, Metal scraps, rebco, slco, sugar, urea. Doing Business with the Government Seller of: All Grain Animal Feeds Computer Electronics cobalt, copper cathodes, diamond e gold dusts, gold nuggets, nickel, platinum copper or crude oil coal used rail rice hms 12 manganese copper scrap diamond hms manganese ore copper cathode cement iron ore urea sugar gold used rails d2 copper ore gold dust crude oil coal used rail rice hms 12 manganese copper scrap diamond hms manganese, ore Webinar: GSA Schedules 201: Modifying Your Contract |
||||||||||||||
| Macusuperstores.com All-In-One Integrated Super Stores the products are Original, Brand New, | ||||||||||||||
| Note*No messenger or phone because we need to have all the
communication with the prospective Buyers must be documented to avoid any conflict during |
||||||||||||||
| shipping
the orders. Please using email is the best way to keep track
on orders. And let us know exact products details,quntity,and
shipment,delivery period . |
||||||||||||||
| phone. If there is something else please fell free to eMail Us: mailto:macusuperstores@yahoo.com | ||||||||||||||
| All
the products are Original, Brand New, Factory Sealed, Unlocked, Will
come with all basic accessories and International Warranty
Note* We are not using messenger or phone because we need to have all the conversation with the customers on record to avoid any problems when shipping the orders. And using email is the best way to keep track on my orders. So, I don't take orders or offer products details trough phone. If there is something else please fell free to eMail me:mailto:macusuperstores@yahoo.com All branded Laptop computers are available, Acer Laptops, HP Laptops, Apple Laptops, Dell Laptops, Sony Laptops, Toshiba Laptops Other Details: Offered by: Edos International Ins.Place of Origin: Japan, US, China. Stock Location: US Quantity: 50-100-200 units Minimum Packaging: Single pack Price:FOB.- Product Seller Buying Details Request Buying Details< |
||||||||||||||
| Jump To: | Phones | Laptops | Plasma TV's , LCD TV's and LCD Monitors | Camera and Camcorders | ||||||||||
| Navigation Systems | Game Consoles | Photo Frames | Apple iPod's | Home Theater | ||||||||||
| Brand | Model | Price | ||||||||||||
| PANASONIC | ||||||||||||||
| Panasonic | 32LX85 32" | $220 US |
|
|||||||||||
| Panasonic | Viera TH-42PX80U 42" | $310 US | ||||||||||||
| Panasonic | TH 42PX60U 42" | $520 US | ||||||||||||
| Panasonic | TH-50PX60U 50" | $700 US | ||||||||||||
| Panasonic | Viera TH-50PZ800U 50" | $510 US | ||||||||||||
| Panasonic | TH 58PZ700U 58" | $920 US | ||||||||||||
| Panasonic | PT-61DLX75 61" | $920 US | ||||||||||||
| Panasonic | TH-65PX600U 65" | $1700 US | ||||||||||||
| SAMSUNG | ||||||||||||||
| Samsung | LN-32A450 32" | $240 US | ||||||||||||
| Samsung | LN-T4061F 40" | $330 US | ||||||||||||
| Samsung | LN-T4661F 46" | $400 US | ||||||||||||
| Samsung | LN52A650 52" | $600 US | ||||||||||||
| Samsung | LN52A630 52" | $540 US | ||||||||||||
| Samsung | HP-R6372 63" | $1120 US | ||||||||||||
| Samsung | HP-R5012 50" | $540 US | ||||||||||||
| Samsung | HP-S5073 50" | $640 US | ||||||||||||
| Samsung | HP-S5053 50" | $320 US | ||||||||||||
| Samsung | LN-S3241D 32" | $520 US | ||||||||||||
| Samsung | PS42Q7 42" | $550 US | ||||||||||||
| Samsung | HP-S4233 42" | $840 US | ||||||||||||
| Samsung | PN50A450 50" | $270 US | ||||||||||||
| Samsung | FP-T6374 63" | $1100 US | ||||||||||||
| Samsung | Syncmaster 215TW 21" | $190 US | ||||||||||||
| Samsung | SyncMaster 960BF 19" | $180 US | ||||||||||||
| Samsung | SyncMaster 940T 19" | $120 US | ||||||||||||
| Samsung | LN-S2338W 23" | $110 US | ||||||||||||
| Samsung | 971P 19" | $110 US | ||||||||||||
| Samsung | 931C 19" | $110 US | ||||||||||||
| Samsung | SyncMaster 740B 17" | $90 US | ||||||||||||
| Samsung | 940N 19" | $90 US | ||||||||||||
| Samsung | SyncMaster 740BF 17" | $100 US | ||||||||||||
| Samsung | SyncMaster 740N 17" | $90 US | ||||||||||||
| Samsung | 720N 17" | $70 US | ||||||||||||
| PIONEER | ||||||||||||||
| Pioneer | PDP 5010FD 50" | $890 US | ||||||||||||
| Pioneer | PDP 6020FD 60" | $990 US | ||||||||||||
| Pioneer | PDP 4270HD 42" | $840 US | ||||||||||||
| Pioneer | PRO 151FD 60" | $1500 US | ||||||||||||
| Pioneer | PDP-6070HD 60" | $1700 US | ||||||||||||
| Pioneer | PDP-427XD 42" | $1100 US | ||||||||||||
| Pioneer | PRO-FHD1 50" | $1800 US | ||||||||||||
| Pioneer | PDP-435FDE 43" | $720 US | ||||||||||||
| Pioneer | PDP-5070HD/B 50" | $640 US | ||||||||||||
| Pioneer | PRO-111FD 50" | $810 US | ||||||||||||
| PHILIPS | ||||||||||||||
| Philips | 52PFL7422D 52" | $620 US | ||||||||||||
| Philips | 63PF9631D/37 63" | $1400 US | ||||||||||||
| Philips | 42PF9967D/10 42" | $600 US | ||||||||||||
| Philips | 50PF7320 50" | $900 US | ||||||||||||
| Philips | 42PF7220A/37 42" | $500 US | ||||||||||||
| Philips | 32PF5321 32" | $600 US | ||||||||||||
| LG | ||||||||||||||
| LG | 52LG50DC 52" | $740 US | ||||||||||||
| LG | 50PC5DC 50" | $380 US | ||||||||||||
| LG | 42LC7D 42" | $240 US | ||||||||||||
| LG | 60PC1D 60" | $1400 US | ||||||||||||
| LG | 42PG20 42" | $250 US | ||||||||||||
| SONY | ||||||||||||||
| Sony | KDL-52XBR4 52" | $780 US | ||||||||||||
| Sony | KDL-46XBR4 46" | $610 US | ||||||||||||
| Sony | KDL-40V4100 40" | $450 US | ||||||||||||
| Sony | FWD-50PX2 50" | $700 US | ||||||||||||
| Sony | KDL-40XBR2 40" | $980 US | ||||||||||||
| Sony | Bravia KDL-40V2500 40" | $840 US | ||||||||||||
| Sony | Bravia XBR KDL-V32XBR1 32" | $540 US | ||||||||||||
| Sony | Bravia XBR KDL-V26XBR1 26" | $380 US | ||||||||||||
| Sony | Bravia KLV-32U100M 32" | $340 US | ||||||||||||
| Sony | Bravia KDL-26S2000 26" | $320 US | ||||||||||||
| Sony | KDL23S2010 23" | $320 US | ||||||||||||
| Sony | FWD-32LX1R/B 32" | $310 US | ||||||||||||
| Sony | Bravia KDL-23S2000 23" | $280 US | ||||||||||||
| Sony | SDM-S234B 23" | $250 US | ||||||||||||
| Sony | SDMP234 23" | $220 US | ||||||||||||
| Sony | SDM-N80 18.1" | $210 US | ||||||||||||
| Sony | MFM-HT205 20" | $210 US | ||||||||||||
| Sony | SDM-HX93 19" | $180 US | ||||||||||||
| Sony | MFM-HT95 19" | $170 US | ||||||||||||
| Sony | SDM-HS94P 19" | $150 US | ||||||||||||
| Sony | SDM-HS95P/S 19" | $140 US | ||||||||||||
!
|
||||||||||||||
| Jump To:PhonesLaptopsPlasma TV's , LCD TV's and LCD Monitors Camera and Camcorders USA.gov is the U.S. government's official web portal to all federal, state, and local government web resources and services.
|
||||||||||||||
| EDOS INTERNATIONAL INS. |
Website: macusuperstores.blogspot.com: |
||||||
| P.O.BOX 561,Gary, IN 46402 USA. |
Tel: 219-886-2237 | ||||||
| Company E-mail: macusuperstores@yahoo.com | |||||||
| E-mail: macusuperstores@yahoo.comm | |||||||
| All the products are Original, Brand New, Factory Sealed, Unlocked, Will come with all basic accessories and International Warranty | |||||||
| Note* We are not using messenger or phone because we need to have all the conversation with the customers on record to avoid any problems when | |||||||
| shipping the orders. And using email is the best way to keep track on my orders. So, I don't take orders or offer products details trough | |||||||
| phone. If there is something else please fell free to eMail me:mailto:macusuperstores@yahoo.com | |||||||
| Jump To: | Phones | Laptops | Plasma TV's , LCD TV's and LCD Monitors | Camera and Camcorders | |||
| Navigation Systems | Game Consoles | Photo Frames | Apple iPod's | Home Theater | |||
| Brand | Model | Price | |||||
| CANON | |||||||
| Canon | EOS 1Ds Mark III | $2100 US | |||||
| Canon | EOS 1D Mark III | $1100 US | |||||
| Canon | EOS 40D | $290 US | |||||
| Canon | EOS 50D | $320 US | |||||
| Canon | EOS 450D | $310 US | |||||
| Canon | EOS Digital Rebel XT | $180 US | |||||
| Canon | EOS 30D | $315 US | |||||
| Canon | EOS Digital Rebel XTI | $290 US | |||||
| Canon | EOS 400D | $270 US | |||||
| Canon | PowerShot A610 | $70 US | |||||
| Canon | PowerShot SD700 IS | $100 US | |||||
| Canon | PowerShot SD850 IS | $120 US | |||||
| Canon | EOS 5D | $580 US | |||||
| Canon | Elura 100 | $150 US | |||||
| Canon | XL2 | $780 US | |||||
| Canon | ZR-500 | $100 US | |||||
| Canon | GL2 | $420 US | |||||
| Canon | DC40 | $150 US | |||||
| Canon | HV10 | $310 US | |||||
| Canon | DC-10 | $120 US | |||||
| Canon | ZR-700 | $125 US | |||||
| Canon | DC-100 | $130 US | |||||
| Canon | ZR-600 | $100 US | |||||
| Canon | XH-A1 | $850 US | |||||
| Canon | DC22 | $160 US | |||||
| Canon | XLH1 | $2900 US | |||||
| NIKON | |||||||
| Nikon | D3x | $2200 US | |||||
| Nikon | D700 | $870 US | |||||
| Nikon | D300 | $650 US | |||||
| Nikon | D90 | $310 US | |||||
| Nikon | D3 | $900 US | |||||
| Nikon | D200 | $450 US | |||||
| Nikon | D70 S | $180 US | |||||
| Nikon | D80 | $330 US | |||||
| Nikon | D2X | $780 US | |||||
| Nikon | D50 | $160 US | |||||
| SONY | |||||||
| Sony | Alpha DSLR-A100 | $180 US | |||||
| Sony | CCD-V5000 | $600 US | |||||
| Sony | PD150 | $1200 US | |||||
| Sony | DCR-SR40 | $220 US | |||||
| Sony | Handycam DCR-DVD105 | $160 US | |||||
| Sony | CCD-TRV138 Hi8 | $70 US | |||||
| Sony | Handycam DCR-DVD505 | $220 US | |||||
| Sony | DCR-SR80 | $240 US | |||||
| Sony | HDR-SR1 | $370 US | |||||
| Sony | DCR-SR100 | $310 US | |||||
| Sony | DCR-HC26 | $115 US | |||||
| Sony | Handycam DCR-DVD405 | $240 US | |||||
| Sony | DCR-TRV280 | $90 US | |||||
| Sony | Handycam HDR-FX1 | $800 US | |||||
| Sony | HDRUX1 | $300 US | |||||
| Sony | Handycam DCR-DVD305 | $180 US | |||||
| Sony | DCR-HC96 | $200 US | |||||
| Sony | DCRVX2100 | $530 US | |||||
| Sony | HVR-Z1U | $1250 US | |||||
| Sony |